T864 // recovered table of tapes
The order is not the order.
Twenty analog objects were logged from Daniel Mercer's house. The archive numbers are clean. The recovery order is not.
Recovery sequence
> archive order: 01 / 02 / 03 / ... / 20
> recovery order: 16 / 12 / 04 / 09 / 15 / 19 / 14 / 03 / 01 / 17 / 20 / 08 / 07 / 11 / 02 / 05 / 06 / 10 / 13 / 18
> instruction: do not play numerical order
> Mercer did not hide the tapes. He hid the order.
Status list correlation
> list of names recovered separately
> six entries marked RESOLVED
> one entry marked PENDING
> do not assume resolved means terminated
> unresolved entry: Daniel Mercer / survivor resolution index
Archive correction
> correction received from Subject 4 review
> tape marker: 01 01 88
> previous marker state: incomplete transcription
> corrected marker state: green sticker present
> archive note: do not discard small colour errors; the order may depend on them
Interactive recovery check
Select the tapes in the recovered order. The sequence starts with 16. A wrong selection resets the check.
> awaiting first recovered position
Recovered Notion table transcription
| Name | Sticker | Recovery order | Audio released | Tags / current location |
|---|---|---|---|---|
| Tape 01 | Green | 9 | Yes | Objects From D. Mercer's House With The Team Corrected after Subject 4 review |
| Tape 02 | Blue | 15 | No | Objects From D. Mercer's House With The Team |
| Tape 03 | Orange | 8 | No | Objects From D. Mercer's House With The Team |
| Tape 04 | Red | 3 | No | Objects From D. Mercer's House With The Team |
| Tape 05 | Yellow | 16 | No | Objects From D. Mercer's House With The Team |
| Tape 06 | Green | 17 | No | Objects From D. Mercer's House With The Team |
| Tape 07 | Blue | 13 | No | Objects From D. Mercer's House With The Team |
| Tape 08 | Orange | 12 | No | Objects From D. Mercer's House With The Team |
| Tape 09 | Red | 4 | No | Objects From D. Mercer's House With The Team |
| Tape 10 | Yellow | 18 | No | Objects From D. Mercer's House With The Team |
| Tape 11 | Green | 14 | No | Objects From D. Mercer's House With The Team |
| Tape 12 | Blue | 2 | Yes | Objects From D. Mercer's House With The Team |
| Tape 13 | Orange | 19 | No | Objects From D. Mercer's House With The Team |
| Tape 14 | Red | 7 | No | Objects From D. Mercer's House With The Team |
| Tape 15 | Yellow | 5 | No | Objects From D. Mercer's House With The Team |
| Tape 16 | Green | 1 | No | Objects From D. Mercer's House With The Team |
| Tape 17 | Blue | 10 | No | Objects From D. Mercer's House With The Team |
| Tape 18 | Red | 20 | No | Objects From D. Mercer's House With The Team |
| Tape 19 | Yellow | 6 | No | Objects From D. Mercer's House With The Team |
| Tape 20 | Red | 11 | No | Objects From D. Mercer's House With The Team |
Next route
The order points back to the unresolved survivor list. Review the survivor resolution index, then compare it with the Mercer liability assessment.
Field route
The site code attached to the research program is still responsive: PRB-7A.
Index warning
> table recovered successfully
> visible links exposed for Subject 4 orientation
> buried routes remain unlisted
> do not search for a menu
> search for the words the archive keeps repeating
> protocol: visible index incomplete